Embark on a journey of discovery with Regents NEW Special Single Supplement fares. Unlock exclusive savings with Special Single Supplements starting at only 50% above the advertised per person, double occupancy 2-for-1 fare on select cruises in select suite categories. Plus, Single Supplements now start at only 50% above the advertised per person, double occupancy 2-for-1 Fare for Concierge Suites and below for Seven Seas Mariner® 2018 Alaska season and for Penthouse Suites and below for Seven Seas Voyager® 2018 Mediterranean season.
Wander the globe in your own style and make newfound friends along the way.
Click here to find out more about Regents FREE 3 day land programme.
DATE | NIGHTS | ITINERARY | SHIP | FARES FROM |
30 Aug, 2017 | 10 | VANCOUVER TO SAN FRANCISCO | Seven Seas Mariner | AU$8,630 |
12 Sep, 2017 | 7 | BARCELONA TO ROME (CIVITAVECCHIA) | Seven Seas Voyager | AU$5,970 |
19 Sep, 2017 | 9 | ROME (CIVITAVECCHIA) TO ROME (CIVITAVECCHIA) | Seven Seas Voyager | AU$6,620 |
28 Sep, 2017 | 10 | ROME (CIVITAVECCHIA) TO VENICE | Seven Seas Voyager | AU$8,360 |
17 Oct, 2017 | 12 | NEW YORK CITY TO NEW YORK CITY | Seven Seas Navigator | AU$6,920 |
27 Oct, 2017 | 14 | MONTRÉAL TO MIAMI | Seven Seas Mariner | AU$7,270 |
4 Nov, 2017 | 8 | BARCELONA TO ROME (CIVITAVECCHIA) | Seven Seas Explorer | AU$4,683 |
12 Nov, 2017 | 12 | ROME (CIVITAVECCHIA) TO LISBON | Seven Seas Explorer | AU$6,951 |
14 Nov, 2017 | 21 | DUBAI TO SINGAPORE | Seven Seas Voyager | AU$14,059 |
5 Dec, 2017 | 12 | SINGAPORE TO HONG KONG | Seven Seas Voyager | AU$7,079 |
17 Dec, 2017 | 12 | HONG KONG TO BEIJING (TIANJIN) | Seven Seas Voyager | AU$6,361 |
29 Dec, 2017 | 19 | BEIJING (TIANJIN) TO SINGAPORE | Seven Seas Voyager | AU$9,735 |
25 Feb, 2018 | 17 | RIO DE JANEIRO TO BARCELONA | Seven Seas Mariner | AU$6,240 |
4 Apr, 2018 | 14 | BARCELONA TO MIAMI | Seven Seas Mariner | AU$5,720 |
6 May, 2018 | 10 | SAN FRANCISCO TO VANCOUVER | Seven Seas Mariner | AU$7,150 |
16 May, 2018 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) | Seven Seas Mariner | AU$5,350 |
23 May, 2018 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER | Seven Seas Mariner | AU$5,350 |
30 May, 2018 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) | Seven Seas Mariner | AU$6,030 |
1 Jun, 2018 | 10 | ROME (CIVITAVECCHIA) TO VENICE | Seven Seas Voyager | AU$8,930 |
6 Jun, 2018 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER | Seven Seas Mariner | AU$6,420 |
11 Jun, 2018 | 10 | VENICE TO VENICE | Seven Seas Voyager | AU$9,120 |
20 Jun, 2018 | 10 | ANCHORAGE (SEWARD) TO VANCOUVER | Seven Seas Mariner | AU$9,720 |
21 Jun, 2018 | 11 | VENICE TO MONTE CARLO | Seven Seas Voyager | AU$10,420 |
30 Jun, 2018 | 11 | VANCOUVER TO VANCOUVER | Seven Seas Mariner | AU$10,630 |
2 Jul, 2018 | 11 | MONTE CARLO TO BARCELONA | Seven Seas Voyager | AU$10,490 |
11 Jul, 2018 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) | Seven Seas Mariner | AU$7,400 |
13 Jul, 2018 | 10 | BARCELONA TO BARCELONA | Seven Seas Voyager | AU$9,580 |
18 Jul, 2018 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER | Seven Seas Mariner | AU$7,400 |
23 Jul, 2018 | 12 | BARCELONA TO VENICE | Seven Seas Voyager | AU$12,050 |
23 Jul, 2018 | 19 | BARCELONA TO ROME (CIVITAVECCHIA) | Seven Seas Voyager | AU$17,680 |
25 Jul, 2018 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) | Seven Seas Mariner | AU$7,400 |
1 Aug, 2018 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER | Seven Seas Mariner | AU$7,400 |
4 Aug, 2018 | 7 | VENICE TO ROME (CIVITAVECCHIA) | Seven Seas Voyager | AU$6,680 |
4 Aug, 2018 | 14 | VENICE TO MONTE CARLO | Seven Seas Voyager | AU$12,660 |
8 Aug, 2018 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) | Seven Seas Mariner | AU$7,010 |
11 Aug, 2018 | 7 | ROME (CIVITAVECCHIA) TO MONTE CARLO | Seven Seas Voyager | AU$6,680 |
11 Aug, 2018 | 14 | ROME (CIVITAVECCHIA) TO BARCELONA | Seven Seas Voyager | AU$12,660 |
15 Aug, 2018 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER | Seven Seas Mariner | AU$7,180 |
18 Aug, 2018 | 7 | MONTE CARLO TO BARCELONA | Seven Seas Voyager | AU$6,680 |
22 Aug, 2018 | 11 | VANCOUVER TO ANCHORAGE (SEWARD) | Seven Seas Mariner | AU$11,080 |
25 Aug, 2018 | 12 | BARCELONA TO VENICE | Seven Seas Voyager | AU$11,910 |
25 Aug, 2018 | 19 | BARCELONA TO ROME (CIVITAVECCHIA) | Seven Seas Voyager | AU$17,560 |
2 Sep, 2018 | 10 | ANCHORAGE (SEWARD) TO VANCOUVER | Seven Seas Mariner | AU$9,820 |
6 Sep, 2018 | 7 | VENICE TO ROME (CIVITAVECCHIA) | Seven Seas Voyager | AU$6,590 |
12 Sep, 2018 | 10 | VANCOUVER TO SAN FRANCISCO | Seven Seas Mariner | AU$8,750 |
13 Sep, 2018 | 7 | ROME (CIVITAVECCHIA) TO MONTE CARLO | Seven Seas Voyager | AU$6,500 |
20 Sep, 2018 | 12 | MONTE CARLO TO VENICE | Seven Seas Voyager | AU$11,380 |
7 Oct, 2018 | 10 | ATHENS (PIRAEUS) TO ATHENS (PIRAEUS) | Seven Seas Voyager | AU$8,490 |
17 Oct, 2018 | 12 | ATHENS (PIRAEUS) TO ROME (CIVITAVECCHIA) | Seven Seas Voyager | AU$10,020 |
29 Oct, 2018 | 7 | ROME (CIVITAVECCHIA) TO MONTE CARLO | Seven Seas Voyager | AU$5,770 |
5 Nov, 2018 | 7 | MONTE CARLO TO BARCELONA | Seven Seas Voyager | AU$5,770 |
15 Dec, 2018 | 36 | SYDNEY TO SYDNEY | Seven Seas Mariner | AU$36,500 |
Terms and conditions apply, please contact your Anywhere Travel consultant to find out more.
P. 1300 130 464